OnRadioNow BBC ARCHIVE · SINCE 2006
Home / Artists / Bob Seger / The Silver Bullet Band
ARTIST loading photo…

Bob Seger / The Silver Bullet Band

TOTAL PLAYS
90
SONGS PLAYED
6
STATIONS
2
FIRST PLAYED
2008-07-18 08:31 · Radio 2 — "Hollywood Nights"
LAST PLAYED
15 years ago · Radio 2 — "Hollywood Nights"
BIO · WIKIPEDIA

Loading biography…

◦ ACTIVITY

Plays per year

2008 — 2011
40 30 20 10 0
'08 '09 '10 '11
◦ WHERE

By station

Radio 2 88 98%
6 Music 2 2%
Radio 1 0 0%
1Xtra 0 0%
◦ WHEN

Common hour

0006121823

Peak hour: 09:00

◦ THE SONGS

Top tracks

BY PLAY COUNT
#TITLEPLAYSLAST
1 Hollywood Nights 49 2011-03-15
2 We've Got Tonight 15 2011-02-23
3 Night Moves 13 2011-03-10
4 Against The Wind 7 2011-01-06
5 Mainstreet 3 2011-02-12
6 Roll Me Away 3 2010-08-24
◦ THE LOG

Recent plays

2011-03-15 09:30 Hollywood Nights Radio 2
2011-03-10 06:15 Night Moves Radio 2
2011-02-28 17:20 Hollywood Nights Radio 2
2011-02-23 15:55 We've Got Tonight Radio 2
2011-02-19 03:47 Night Moves Radio 2
2011-02-15 10:19 We've Got Tonight Radio 2
2011-02-12 15:26 Mainstreet 6 Music
2011-02-11 18:49 Hollywood Nights Radio 2
2011-02-06 15:34 We've Got Tonight Radio 2
2011-02-01 06:31 Hollywood Nights Radio 2
2011-01-28 17:06 Hollywood Nights Radio 2
2011-01-20 06:26 Night Moves Radio 2
◦ EVERY TRACK

All songs played

6 UNIQUE TRACKS · A–Z
Against The Wind 7
Hollywood Nights 49
Mainstreet 3
Night Moves 13
Roll Me Away 3
We've Got Tonight 15