OnRadioNow BBC ARCHIVE · SINCE 2006
Home / Artists / Charles Hazelwood's All Star Collective
ARTIST loading photo…

Charles Hazelwood's All Star Collective

TOTAL PLAYS
18
SONGS PLAYED
13
STATIONS
1
FIRST PLAYED
2016-03-27 19:09 · 6 Music — "Thunderbirds Titles"
LAST PLAYED
10 years ago · 6 Music — "Stringray"
BIO · WIKIPEDIA

Loading biography…

◦ ACTIVITY

Plays per year

2016 — 2016
20 15 10 5 0
'16
◦ WHERE

By station

6 Music 18 100%
Radio 1 0 0%
Radio 2 0 0%
1Xtra 0 0%
◦ WHEN

Common hour

0006121823

Peak hour: 19:00

◦ THE SONGS

Top tracks

BY PLAY COUNT
#TITLEPLAYSLAST
1 Stringray 2 2016-04-03
2 Century 21 March 2 2016-04-03
3 Aqua Marina 2 2016-04-03
4 Dangerous Game 2 2016-04-03
5 Big Gun 2 2016-04-03
6 The Trip/UFO Titles 1 2016-03-27
7 Fireball XL5 Medley 1 2016-03-27
8 Mysterons 1 2016-03-27
10 Man From MI5 1 2016-03-27
11 The Hood 1 2016-03-27
◦ THE LOG

Recent plays

2016-04-03 00:42 Stringray 6 Music
2016-04-03 00:39 Century 21 March 6 Music
2016-04-03 00:35 Aqua Marina 6 Music
2016-04-03 00:32 Dangerous Game 6 Music
2016-04-03 00:28 Big Gun 6 Music
2016-03-27 20:51 Stringray 6 Music
2016-03-27 20:48 Century 21 March 6 Music
2016-03-27 20:45 Aqua Marina 6 Music
2016-03-27 20:42 Dangerous Game 6 Music
2016-03-27 20:37 Big Gun 6 Music
2016-03-27 19:52 The Trip/UFO Titles 6 Music
2016-03-27 19:45 Fireball XL5 Medley 6 Music
◦ EVERY TRACK

All songs played

13 UNIQUE TRACKS · A–Z
Aqua Marina 2
Big Gun 2
Century 21 March 2
Dangerous Game 2
Fireball XL5 Medley 1
Man From MI5 1
Mysterons 1
Stringray 2
The Hood 1
The Trip/UFO Titles 1
Thunderbirds Titles 1