OnRadioNow BBC ARCHIVE · SINCE 2006
Home / Artists / Head of David
ARTIST loading photo…

Head of David

Head of David is a group from the UK, active from 1986.

Group GB 1986–1991
TOTAL PLAYS
59
SONGS PLAYED
9
STATIONS
1
FIRST PLAYED
2010-12-30 04:47 · 6 Music — "Skindrill"
LAST PLAYED
3 years ago · 6 Music — "Skindrill (Radio 1 Session, 7 Jul 1987)"
BIO · WIKIPEDIA

Loading biography…

◦ ACTIVITY

Plays per year

2010 — 2022
20 15 10 5 0
'10 '11 '12 '13 '14 '15 '16 '17 '18 '19 '20 '21 '22
◦ WHERE

By station

6 Music 59 100%
Radio 1 0 0%
Radio 2 0 0%
1Xtra 0 0%
◦ WHEN

Common hour

0006121823

Peak hour: 04:00

◦ THE SONGS

Top tracks

BY PLAY COUNT
#TITLEPLAYSLAST
3 Bugged 8 2013-12-01
4 Skindrill 7 2013-12-01
5 Snake Domain 7 2013-12-01
6 Tequila 7 2013-12-01
9 Roadkill 1 2011-08-05
◦ THE LOG

Recent plays

2022-12-07 22:44 Skindrill (Radio 1 Session, 7 Jul 1987) 6 Music
2022-12-07 21:42 Bugged (Radio 1 Session, 7 Jul 1987) 6 Music
2021-11-30 23:04 Bugged (Radio 1 Session, 7 Jul 1987) 6 Music
2021-11-30 21:40 Skindrill (Radio 1 Session, 7 Jul 1987) 6 Music
2021-01-07 23:03 Bugged (Radio 1 Session, 7 Jul 1987) 6 Music
2021-01-07 21:40 Skindrill (Radio 1 Session, 7 Jul 1987) 6 Music
2020-10-12 20:43 Skindrill (Radio 1 Session, 7 Jul 1987) 6 Music
2020-01-29 03:20 Bugged (Radio 1 Session, 7 Jul 1987) 6 Music
2020-01-29 03:17 Tequila (Radio 1 Session, 7 Jul 1987) 6 Music
2020-01-29 03:12 Skindrill (Radio 1 Session, 7 Jul 1987) 6 Music
◦ EVERY TRACK

All songs played

9 UNIQUE TRACKS · A–Z
Bugged 8
Roadkill 1
Skindrill 7
Snake Domain 7
Tequila 7