OnRadioNow BBC ARCHIVE · SINCE 2006
Home / Artists / King No-One
ARTIST loading photo…

King No-One

King No-One is a group from York.

Group York
TOTAL PLAYS
23
SONGS PLAYED
13
STATIONS
3
FIRST PLAYED
2015-01-19 02:04 · 6 Music — "Gold"
LAST PLAYED
5 months ago · 6 Music — "Turkey Dinosaurs"
BIO · WIKIPEDIA

Loading biography…

◦ ACTIVITY

Plays per year

2015 — 2025
20 15 10 5 0
'15 '16 '17 '18 '19 '20 '21 '22 '23 '24 '25
◦ WHERE

By station

6 Music 12 52%
Radio 1 8 35%
Radio 2 3 13%
1Xtra 0 0%
◦ WHEN

Common hour

0006121823

Peak hour: 23:00

◦ THE SONGS

Top tracks

BY PLAY COUNT
#TITLEPLAYSLAST
1 FOREIGN TONGUE 5 2015-04-18
2 Constellations 4 2015-12-02
3 Two Islands 2 2017-09-19
4 Antichrist 2 2017-04-04
5 Gold 2 2015-01-24
6 Turkey Dinosaurs 1 2025-11-24
7 Transgressions 1 2025-10-19
8 Dead Hotel 1 2022-11-04
9 Obsolete 1 2021-05-24
10 Get You Right 1 2021-02-22
11 Alcatraz 1 2017-01-10
12 Stay Close 1 2016-05-20
◦ THE LOG

Recent plays

2025-11-24 18:50 Turkey Dinosaurs 6 Music
2025-10-19 06:16 Transgressions 6 Music
2022-11-04 00:19 Dead Hotel 6 Music
2021-05-24 03:31 Obsolete 6 Music
2021-02-22 04:18 Get You Right 6 Music
2017-09-19 23:02 Two Islands Radio 1
2017-09-11 23:25 Two Islands Radio 1
2017-04-04 23:36 Antichrist Radio 1
2017-03-29 22:05 Antichrist Radio 1
2017-01-10 23:04 Alcatraz Radio 1
2016-05-20 16:41 Stay Close 6 Music
2016-02-29 02:15 Say My Name 6 Music
◦ EVERY TRACK

All songs played

13 UNIQUE TRACKS · A–Z
Alcatraz 1
Antichrist 2
Constellations 4
Dead Hotel 1
FOREIGN TONGUE 5
Get You Right 1
Gold 2
Obsolete 1
Say My Name 1
Stay Close 1
Transgressions 1
Turkey Dinosaurs 1
Two Islands 2