Home / Artists / Little Feat / Raitt, Bonnie
ARTIST loading photo…

Little Feat / Raitt, Bonnie

TOTAL PLAYS
16
SONGS PLAYED
8
STATIONS
1
FIRST PLAYED
2006-07-15 10:42 · 6 Music — "Dixie Chicken 1989"
LAST PLAYED
17 years ago · 6 Music — "Feets Don't Fail Me Now 1899"
BIO · WIKIPEDIA

Loading biography…

◦ ACTIVITY

Plays per year

2006 — 2009
5 4 3 1 0
'06 '07 '08 '09
◦ WHERE

By station

6 Music 16 100%
Radio 1 0 0%
Radio 2 0 0%
1Xtra 0 0%
◦ WHEN

Common hour

0006121823

Peak hour: 10:00

◦ THE SONGS

Top tracks

BY PLAY COUNT
#TITLEPLAYSLAST
2 Rock And Roll Doctor 1989 3 2008-05-24
3 A Man Sized Job 1989 2 2009-04-18
4 Oh Atlanta 1989 2 2009-04-18
5 Tripe Face Boogie 1989 2 2008-05-24
6 Willin' 1989 1 2009-04-18
7 Let It Roll 1989 1 2009-04-18
8 Dixie Chicken 1989 1 2006-07-15
◦ THE LOG

Recent plays

2009-04-18 11:04 Feets Don't Fail Me Now 1899 6 Music
2009-04-18 11:00 Willin' 1989 6 Music
2009-04-18 10:55 A Man Sized Job 1989 6 Music
2009-04-18 10:47 Oh Atlanta 1989 6 Music
2009-04-18 10:42 Let It Roll 1989 6 Music
2008-05-24 11:04 Tripe Face Boogie 1989 6 Music
2008-05-24 10:55 A Man Sized Job 1989 6 Music
2008-05-24 10:50 Feets Don't Fail Me Now 1899 6 Music
2008-05-24 10:46 Oh Atlanta 1989 6 Music
2008-05-24 10:42 Rock And Roll Doctor 1989 6 Music
2007-10-22 07:38 Feets Don't Fail Me Now 1899 6 Music
2007-10-22 07:34 Rock And Roll Doctor 1989 6 Music
◦ EVERY TRACK

All songs played

8 UNIQUE TRACKS · A–Z
A Man Sized Job 1989 2
Dixie Chicken 1989 1
Let It Roll 1989 1
Oh Atlanta 1989 2
Rock And Roll Doctor 1989 3
Tripe Face Boogie 1989 2
Willin' 1989 1