OnRadioNow BBC ARCHIVE · SINCE 2006
Home / Artists / Nectar Woode
ARTIST loading photo…

Nectar Woode

Nectar Woode is a person from London.

Person London
TOTAL PLAYS
324
SONGS PLAYED
27
STATIONS
4
FIRST PLAYED
2023-10-24 20:16 · Radio 1 — "Good Vibrations"
LAST PLAYED
1 day ago · Radio 2 — "Rivers End"
BIO · WIKIPEDIA

Loading biography…

◦ ACTIVITY

Plays per year

2023 — 2026
200 150 100 50 0
'23 '24 '25 '26
◦ WHERE

By station

Radio 1 172 53%
Radio 2 143 44%
6 Music 6 2%
1Xtra 3 1%
◦ WHEN

Common hour

0006121823

Peak hour: 21:00

◦ THE SONGS

Top tracks

BY PLAY COUNT
#TITLEPLAYSLAST
1 Only Happen 58 2025-12-16
2 When The Rain Stops 47 2026-04-19
3 How It's Gotta Be 43 2025-12-24
4 Head Above Water 25 2025-10-05
5 Lights Off 23 2026-04-22
6 Stick Fight 23 2026-04-06
7 Ama Said 22 2026-04-27
8 Naturally 18 2026-05-12
9 Good Vibrations 16 2026-02-11
10 Nothing to Lose 12 2025-11-18
11 30 Degrees 11 2025-09-07
12 God Talks Back 6 2024-01-02
◦ THE LOG

Recent plays

2026-05-19 21:48 Rivers End Radio 2
2026-05-12 14:51 Naturally Radio 2
2026-05-11 19:38 Naturally Radio 1
2026-05-10 21:17 Naturally Radio 2
2026-05-07 11:17 Naturally Radio 1
2026-05-06 10:54 Naturally Radio 1
2026-05-05 10:48 Naturally Radio 1
2026-04-28 22:50 Naturally Radio 2
2026-04-28 18:18 Naturally Radio 1
2026-04-27 02:15 Ama Said Radio 1
2026-04-26 19:08 Naturally Radio 1
2026-04-22 21:07 Naturally Radio 1
◦ EVERY TRACK

All songs played

27 UNIQUE TRACKS · A–Z
30 Degrees 11
Ama Said 22
God Talks Back 6
Good Vibrations 16
Head Above Water 25
How It's Gotta Be 43
Lights Off 23
LOSE 2
Naturally 18
Nothing to Lose 12
Only Happen 58
Rivers End 1
Safe House 2
Stick Fight 23
Tell a lil lie 1
When The Rain Stops 47