OnRadioNow BBC ARCHIVE · SINCE 2006
Home / Artists / The Shaky Hands
ARTIST loading photo…

The Shaky Hands

TOTAL PLAYS
21
SONGS PLAYED
9
STATIONS
2
FIRST PLAYED
2007-11-14 04:01 · 6 Music — "Why & How Come"
LAST PLAYED
6 years ago · 6 Music — "I'm Alive (6 Music Session, 3 Nov 2009)"
BIO · WIKIPEDIA

Loading biography…

◦ ACTIVITY

Plays per year

2007 — 2019
6 5 3 2 0
'07 '08 '09 '10 '11 '12 '13 '14 '15 '16 '17 '18 '19
◦ WHERE

By station

6 Music 15 71%
Radio 1 6 29%
Radio 2 0 0%
1Xtra 0 0%
◦ WHEN

Common hour

0006121823

Peak hour: 03:00

◦ THE SONGS

Top tracks

BY PLAY COUNT
#TITLEPLAYSLAST
1 A New Parade 7 2009-01-28
5 We Are Young 1 2008-11-11
6 Summer's Life 1 2007-11-27
7 I'm Alive 1 2007-11-27
8 Maker Make 1 2007-11-27
9 Why & How Come 1 2007-11-14
◦ THE LOG

Recent plays

2019-11-03 03:36 I'm Alive (6 Music Session, 3 Nov 2009) 6 Music
2019-11-03 03:33 Slip Away (6 Music Session, 3 Nov 2009) 6 Music
2019-11-03 03:30 Loosen Up (6 Music Session, 3 Nov 2009) 6 Music
2015-03-16 03:47 Slip Away (6 Music Session, 3 Nov 2009) 6 Music
2015-03-16 03:44 Loosen Up (6 Music Session, 3 Nov 2009) 6 Music
2015-03-16 03:41 I'm Alive (6 Music Session, 3 Nov 2009) 6 Music
2015-01-01 03:19 I'm Alive (6 Music Session, 3 Nov 2009) 6 Music
2015-01-01 03:17 Loosen Up (6 Music Session, 3 Nov 2009) 6 Music
2015-01-01 03:13 Slip Away (6 Music Session, 3 Nov 2009) 6 Music
2009-01-28 20:51 A New Parade Radio 1
2009-01-26 22:58 A New Parade Radio 1
2009-01-21 22:47 A New Parade Radio 1
◦ EVERY TRACK

All songs played

9 UNIQUE TRACKS · A–Z
A New Parade 7
I'm Alive 1
Maker Make 1
Summer's Life 1
We Are Young 1
Why & How Come 1