OnRadioNow BBC ARCHIVE · SINCE 2006
Home / Artists / Wordcolour
ARTIST loading photo…

Wordcolour

Wordcolour is a person from London.

Person London
TOTAL PLAYS
19
SONGS PLAYED
10
STATIONS
2
FIRST PLAYED
2021-12-03 22:56 · 6 Music — "Bluster"
LAST PLAYED
5 months ago · 6 Music — "Spiral Emoji"
BIO · WIKIPEDIA

Loading biography…

◦ ACTIVITY

Plays per year

2021 — 2025
7 5 4 2 0
'21 '22 '23 '24 '25
◦ WHERE

By station

6 Music 17 89%
Radio 1 2 11%
Radio 2 0 0%
1Xtra 0 0%
◦ WHEN

Common hour

0006121823

Peak hour: 09:00

◦ THE SONGS

Top tracks

BY PLAY COUNT
#TITLEPLAYSLAST
1 Fundamentals 6 2025-02-08
2 Bluster (Djrum Remix) 3 2022-02-25
3 Breathless 2 2025-04-10
4 Blossom 2 2022-05-04
5 Spiral Emoji 1 2025-12-03
6 Rapture 1 2024-11-25
7 Crush 1 2024-08-15
8 Overtones 1 2023-06-09
9 Volta 1 2023-05-22
10 Bluster 1 2021-12-03
◦ THE LOG

Recent plays

2025-12-03 19:52 Spiral Emoji 6 Music
2025-04-10 00:46 Breathless Radio 1
2025-03-15 02:46 Breathless Radio 1
2025-02-08 23:55 Fundamentals 6 Music
2024-11-25 20:51 Rapture 6 Music
2024-08-15 11:56 Crush 6 Music
2023-10-09 18:50 Fundamentals 6 Music
2023-09-29 22:26 Fundamentals 6 Music
2023-09-29 00:41 Fundamentals 6 Music
2023-09-20 09:54 Fundamentals 6 Music
2023-09-19 18:59 Fundamentals 6 Music
2023-06-09 01:09 Overtones 6 Music
◦ EVERY TRACK

All songs played

10 UNIQUE TRACKS · A–Z
Blossom 2
Bluster 1
Bluster (Djrum Remix) 3
Breathless 2
Crush 1
Fundamentals 6
Overtones 1
Rapture 1
Spiral Emoji 1
Volta 1