Home / Artists / Blossoms / Your Girlfriend
◦ TRACK

Your Girlfriend

by Blossoms

TOTAL PLAYS
664
STATIONS
3
FIRST PLAYED
2019-06-20
LAST PLAYED
1 day ago
◦ ACTIVITY

Plays per year

'19 '20 '21 '22 '23 '24 '25 '26
◦ WHERE

By station

Radio 1
590
Radio 2
57
6 Music
17
1Xtra
0
◦ THE LOG

Every play

664 PLAYS · NEWEST FIRST
DATETIMESTATION
2026-11-17 02:24 Radio 1
2026-08-22 10:57 Radio 1
2026-07-22 18:24 6 Music
2026-04-16 03:46 Radio 1
2026-04-14 02:24 Radio 1
2026-02-15 11:47 Radio 1
2025-11-12 02:51 Radio 1
2025-09-19 21:30 6 Music
2025-08-29 18:13 6 Music
2025-08-13 02:15 Radio 1
2025-05-25 20:39 Radio 1
2025-05-24 13:57 Radio 1
2025-05-06 05:49 Radio 1
2025-05-05 10:36 Radio 1
2025-05-03 05:46 Radio 1
2025-03-31 17:42 Radio 1
2025-03-12 05:54 Radio 1
2025-03-12 04:19 Radio 1
2025-03-12 02:15 Radio 1
2025-03-11 08:19 Radio 1
2025-03-06 13:53 Radio 1
2025-03-05 00:00 6 Music
2025-03-02 12:08 Radio 1
2025-02-22 07:43 Radio 1
2025-02-16 21:12 Radio 1
2025-02-10 17:04 Radio 1
2025-01-28 10:46 Radio 1
2025-01-13 17:03 Radio 1
2024-11-26 12:42 Radio 1
2024-11-22 21:24 6 Music
2024-11-20 05:14 Radio 1
2024-11-11 07:57 Radio 1
2024-11-11 02:57 Radio 1
2024-10-16 19:34 Radio 2
2024-10-14 19:57 Radio 1
2024-10-14 11:27 Radio 1
2024-10-14 09:19 Radio 1
2024-10-13 07:48 Radio 1
2024-09-29 08:44 Radio 1
2024-09-19 07:23 6 Music
2024-09-17 05:56 Radio 1
2024-08-20 13:23 Radio 1
2024-07-24 09:16 6 Music
2024-07-23 17:42 Radio 1
2024-07-21 12:27 Radio 1
2024-07-08 10:03 Radio 1
2024-06-09 08:44 Radio 1
2024-05-29 10:39 Radio 1
2024-05-28 09:10 Radio 2
2024-05-01 17:42 Radio 1
page … 664 plays · page 1 of 14