OnRadioNow BBC ARCHIVE · SINCE 2006
Home / Artists / SL2 / DJs Take Control
◦ TRACK

DJs Take Control

by SL2

TOTAL PLAYS
51
STATIONS
4
FIRST PLAYED
2010-08-07
LAST PLAYED
2 months ago
◦ ACTIVITY

Plays per year

'10 '12 '14 '16 '18 '20 '22 '24 '26
◦ WHERE

By station

6 Music
41
Radio 2
5
1Xtra
4
Radio 1
1
◦ THE LOG

Every play

51 PLAYS · NEWEST FIRST
DATETIMESTATION
2026-03-22 02:51 Radio 2
2025-10-31 07:39 6 Music
2025-10-25 23:14 Radio 2
2025-10-13 14:12 6 Music
2025-05-16 11:17 6 Music
2025-02-14 03:14 6 Music
2025-01-27 07:25 6 Music
2025-01-03 22:29 Radio 2
2024-11-09 00:23 6 Music
2024-08-26 15:45 6 Music
2024-04-26 19:38 6 Music
2024-02-05 08:23 6 Music
2023-12-27 09:23 6 Music
2023-10-13 22:48 6 Music
2023-09-15 18:55 6 Music
2023-09-04 11:34 6 Music
2023-08-21 14:01 6 Music
2023-08-03 06:50 6 Music
2023-04-10 07:22 6 Music
2023-03-22 14:21 6 Music
2023-03-17 20:11 1Xtra
2023-01-15 09:18 6 Music
2022-12-13 10:33 6 Music
2022-11-02 09:18 6 Music
2022-08-05 12:33 6 Music
2022-06-06 15:43 6 Music
2022-05-25 09:18 6 Music
2022-05-06 18:02 6 Music
2022-04-29 14:56 6 Music
2022-04-08 07:23 6 Music
2022-03-07 11:00 6 Music
2022-01-12 12:33 6 Music
2021-11-05 09:13 6 Music
2021-09-24 14:02 6 Music
2021-08-14 12:51 6 Music
2021-07-23 06:56 6 Music
2021-04-23 16:07 6 Music
2021-04-12 06:26 6 Music
2020-08-06 15:14 6 Music
2019-11-29 17:09 6 Music
2019-02-03 00:11 Radio 2
2018-08-23 07:58 6 Music
2015-01-08 04:07 1Xtra
2014-09-12 23:12 6 Music
2014-09-04 03:07 1Xtra
2014-08-28 01:07 Radio 1
2014-08-28 01:07 1Xtra
2014-08-19 11:09 6 Music
2014-08-15 23:00 6 Music
2013-07-27 21:44 Radio 2
page 51 plays · page 1 of 2